Surface Treatment | Galvanised |
Thickness | 0.6 mm |
Material | Aluminum |
Area Of Application | Residential & Commercial |
Color | Any |
Dimensions | 600 mm x 600 mm module |
Shape | Rectangle, Square |
Surface Treatment | Coated |
Material | Aluminum |
Dimensions | 600 mm x 600 mm module |
Thickness | 0.7 mm |
Color | Customized |
Available Shapes | Rectangle, Square |
Manufacturing Technique | Hot Rolled |
Material | Aluminum |
Surface Treatment | Galvanised |
Perforations | 1.8 mm and 2.3 mm |
Shape | Rectangle, Square |
Thickness | 0.6 mm |
Surface Treatment | Galvanised |
Color | Any |
Material | Metal |
Available Surface Treatment | Galvanised, Coated, Color Coated |
Available Techniques | Cold/ Hot Rolled |
Corrosion Resistant | Yes |
Water Proof | Yes |
Color | Any |
Type | Concealed Grid |
Manufacturing Technique | Cold Rolled |
Edge Profile | Square Edge |
Material | Metal |
Provide Installation | Yes |
Available Surface Treatment | Galvanised, Coated, Color Coated |
Available Techniques | Cold/ Hot Rolled |
Available Shape | Square and Rectangular |
Our company has earned accolades in offering Metal False Ceiling Tile to the clients. It is made by using quality material and sophisticated technology under the guidance of our professionals. Offered range is widely demanded by the esteemed customers for characteristics like easy to install, elegant design and attractive look.
Color | Any |
Surface Treatment | Galvanised |
Type | Concealed Grid |
Manufacturing Technique | Cold Rolled |
Usage/Application | Residential & Commercial |
Material | Steel |
Available Techniques | Cold/ Hot Rolled |
Surface Treatment | Vinyl Finish |
Dimensions | 595 x 595 mm (600 x 600 mm module) |
Standard Thickness | 8 mm |
Thickness after Lamination | 9 mm |
Lengthways Ruptures Load | Greater Than 360 N |
Lateral Ruptures Load | Greater Than 150 N |
Thickness Tolerance | +/-0.5 |
Size Tolerance | +/-1 |
Application | Restaurants, educational institutional buildings, colleges, offices, schools, waiting rooms, kitchen |
Thermal Resistance(R) | O.41 kilowatt per square meter |
Thermal Conductivity(K) | 0.16 W/mK |
We are one of the leading names in the industry for manufacturing an extensive range of PVC Laminated Gypsum Ceiling Tiles.
Features:
Contemporary designs and patterns to suit your ambiance
Highlight reflection range 80%-91%, helps with room illumination
Moisture resistance excellent performance in humid conditions
Fire protection made of Class 0 material for highest fire resistance performance
In structural. thermal or hygrometric changes, panels are less likely to wrap and crack than conventional gypsum panels
Good acoustic properties reduce noise In large areas
No need for additional painting
Factory made, smooth and uniform
Easy to clean hard washable surface that resists stains and abuse
Vinyl finish of panel seals out moisture, bacteria, dirt, and odors
Easy to install in T-Grid system
Surface Treatment | Vinyl Finish |
Dimensions | 595 x 595 mm |
Standard Thickness | 8 mm |
Thickness after Lamination | 9 mm |
Lengthways Ruptures Load | Greater Than 360 N |
Lateral Ruptures Load | Greater Than 150 N |
Thickness Tolerance | +/-0.5 |
Highlight Reflection Range | 80 % to 91 % |
We are one of the leading names in the industry for manufacturing an extensive range of Laminated Gypsum Ceiling Tiles. These can be used in restaurants, educational institutional buildings, colleges, offices, schools, waiting rooms, kitchens, hospitals, shops malls, conference rooms, auditoriums, convention halls, cafeterias, residential rooms, workshop areas, and many other areas.
Surface Treatment | Vinyl Finish |
Standard Thickness | 8 mm |
Thickness after Lamination | 9 mm |
Lengthways Ruptures Load | Greater Than 360 N |
Lateral Ruptures Load | Greater Than 150 N |
Thickness Tolerance | +/-0.5 |
Size Tolerance | +/-1 |
Model | SGT-103 |
We are one of the leading names in the industry for manufacturing of PVC Gypsum Ceiling Tiles.
Dimensions | 600 x 600 mm module |
Standard Thickness | 8 mm |
Thickness after Lamination | 9 mm |
Lengthways Ruptures Load | 360 N |
Lateral Ruptures Load | 150 N |
Thickness Tolerance | +/-0.5 |
Size Tolerance | +/-1 |
Surface Treatment | Vinyl Finish |
Dimensions | 595 x 595 mm(600 x 600 mm module) |
Standard Thickness | 8 mm |
Thickness after Lamination | 9 mm |
Lengthways Ruptures Load | Greater Than 360 N |
Lateral Ruptures Load | Greater Than 150 N |
Thickness Tolerance | +/-0.5 |
Size Tolerance | +/-1 |
Application | Cafeterias, residential rooms, workshop areas |
We are one of the leading names in the industry for manufacturing, supplying, distributing, wholesaling, retailing and trading an extensive range of Gypsum Ceiling PVC Laminated Tiles.
Material | Aluminum |
Dimensions | 600 mm x 600 mm module |
Surface Treatment | Galvanised |
Perforations | 1.8 mm and 2.3 mm |
Shape | Rectangular, Square |
Thickness | 0.6 mm |
Dimensions | 600 mm x 600 mm module |
Surface Treatment | Powder Coated/ Pre Coated |
Material | Aluminum |
Perforations | 1.8 mm and 2.3 mm |
Edge | Square, Bevelled |
Thickness | 0.7 mm |
Surface Treatment | Color Coated |
Thickness | 0.5 to 1 mm |
Color | Any |
Size | Customized |
Usage | Toilets, Reception, Shops, Restaurants |
Shape | Square |
Material | Fiberglass |
Technique | Hot Rolled |
Dimension Stable | Yes |
High Humidity Resistance | Yes |
Resistant | Humid Resistant |
Model | AF-003 |
Surface Treatment | Color Coated |
Area of Application | Residential & Commercial |
Color | Any |
Edge Profile | Square Edge |
Size | Customized |
Provide Installation | Yes |
Resistant | Moisture Resistant |
Available Shape | Square and Rectangular |
Surface Treatment | Color Coated |
Thickness | 0.5 to 1 mm |
Color | Any |
Edge Profile | Square Edge |
Usage | Toilets, Hospitals, Receptions |
Shape | Square |
Material | Gypsum Ceiling |
Surface Treatment | Latex Paint |
Thickness | 0.5 to 2 mm |
Color | Any |
Edge Profile | Square Edge |
Application | Offices, Hospitals |
Density | 280-350 kg per cubic meter |
Material | Fiber Ceiling |
Surface Treatment | Galvanised |
Area of Application | Residential & Commercial |
Color | Any |
Edge Profile | Square Edge |
Technique | Cold or Hot Rolled |
Provide Installation | Yes |
Surface Treatment | Color Coated |
Color | Any |
Edge Profile | Square Edge |
Technique | Cold Rolled or Hot Rolled |
Material | Fiber |
Size | Customized |
Application | Offices |
Color | Any |
Material | Aluminum |
Surface Treatment | Galvanised |
Available Edges | Square, Bevelled |
Sound Attenuation | Less than 85 % |
Thermal Conductivity | -k=0.052 to 0.57 W/mK |
Surface | 3 Coats of white paint, back side sanded |
Application | Acoustical corrections and thermal insulation in recording studios, hospitals |
T Grid System | Exposed |
Grids | 24 mm or 15 mm |
Available Surface Treatment | Galvanised, Powder Coated and Pre Coated |
Available Shapes | Rectangle, Square |
Available Thickness Range | Aluminium: 0.6 mm, Galvanised Steel: 0.5 mm |
Available Perforated Pattern Diameter | 1.8/ 2.2/ 2.5 mm |
Available Holes Type | Regular Pin Holes, Fin Fissured, Random Holes, Random Pin Holes, Sand Face |
Holes Thickness | 12/ 15 mm |
Hole Size | 600 mm x 600 mm |
Humidity Resistance | 95 % and 99 % |
Fire Performance | Class 0/ Class 1(BS-476) |
Color | Any |
Material | Aluminum |
Usage/Application | Office |
Surface Treatment | Galvanised |
Thickness | 0.7 mm |
Dimensions (LxW)mm | 625 mm x 625 mm module |
Shape | Square |
Color | Any |
Surface Treatment | Galvanised |
Thickness | 0.5 to 2 mm |
Type | Concealed Grid |
Material | Fiber |
Provide Installation | Yes |
Application | Recording studios, hospitals, railway stations, airports, ATMs, restaurants, offices, factories |
3.4/5
Rated by 9 Users